Wands
From Duels Content
Wands come in all shapes and sizes, from the stripped feather core to the near-rod size of heartoak. Made from metal, wires, wood, leather, stone, ceramic--covered in carvings, gems, and sometimes riotous color, Wands make as much of a statement about a Mage or Druid as their Staff.
Wands are the traditional Off-hand weapon of choice for Staff fighters. Lighter than most weapons, the Wand can often pack a much larger, magical punch than a more mundane weapon in the hands of even a trained Warrior.
Like Spells, Wands may be Dodged, and Resisted.
Contents |
[edit] Vendor Set Wands
| Name | Power | Min DMG | Max DMG | Attack | Price | Intelligence | Resist |
|---|---|---|---|---|---|---|---|
| Novice 2nd Circle Wand | 23 | 2 | 4 | 12 | 11 | ||
| Apprentice 1st Circle Wand | 38 | 3 | 7 | 20 | 16 | ||
| Enchanted Twig | 70 | 4 | 12 | 36 | 31 | 1 | |
| Minor Acolyte Wand | 105 | 7 | 19 | 56 | 47 | ||
| Journeyman's Wand | 128 | 8 | 22 | 64 | 57 | 2 | |
| Major Acolyte Wand | 177 | 11 | 32 | 96 | 82 | ||
| Blood Wand | 214 | 13 | 39 | 116 | 98 | ||
| Ebon Twisted Branch | 245 | 14 | 42 | 124 | 113 | 4 | |
| Druid Oak Wand | 309 | 18 | 54 | 160 | 143 | 2 |
[edit] Duels Core Set I Wands
| Name | Power | Min DMG | Max DMG | Attack | Speed | Intelligence | Stamina | Resist | Critical % | Hit % |
|---|---|---|---|---|---|---|---|---|---|---|
| Wand of Secrets | 82 | 5 | 15 | 44 | 1 | |||||
| Wand of the Prince | 107 | 6 | 18 | 52 | 1 | 2 | ||||
| Fire Storm Wand | 135 | 8 | 23 | 68 | 1 | 2 | ||||
| Sapphire Wand | 145 | 8 | 23 | 68 | 2 | 1 | 5 | |||
| Ice Storm Wand | 159 | 9 | 27 | 80 | 1 | 3 | ||||
| Wand of Searing Light | 184 | 10 | 30 | 88 | 2 | 4 | ||||
| Wand of Petrified Wood | 212 | 12 | 35 | 104 | 1 | 1 | 4 | |||
| Ruby Wand | 255 | 13 | 38 | 112 | 1 | 4 | 2 | 10 | ||
| Topaz Wand | 330 | 18 | 52 | 156 | 2 | 2 | 8 | |||
| Frozen Wand of the North | 396 | 20 | 58 | 172 | 6 | 4 | 18 | |||
| The Lich's Flower | 453 | 22 | 66 | 196 | 10 | 5 | 30 | |||
| Wand of the Broken Spear | 569 | 25 | 75 | 224 | 28 | 10 | 30 | 1 | 1 |
[edit] Noble Set I Wands
| Name | Power | Min DMG | Max DMG | Attack | Speed | Intelligence | Stamina | Resist | Dodge % | Critical % | Hit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Caller | 432 | 22 | 66 | 196 | 9 | 3 | 20 | 1 | |||
| Wand of Resurrection | 440 | 21 | 62 | 184 | 11 | 9 | 9 | ||||
| Wand of Scouring Winds | 491 | 23 | 67 | 200 | 13 | 11 | 10 | ||||
| Living Ankh | 688 | 30 | 88 | 264 | 3 | 20 | 20 | 30 | 3 | 2 | |
| Wand of Sundered Worlds | 727 | 31 | 91 | 272 | 25 | 22 | 34 | 1 | 1 | 3 |
[edit] Duels Core Set II Wands
| Name | Power | Min DMG | Max DMG | Attack | Speed | Intelligence | Stamina | Resist | Critical % | Hit % |
|---|---|---|---|---|---|---|---|---|---|---|
| Wand of the Prince | 123 | 6 | 18 | 52 | 1 | 2 | ||||
| Fire Storm Wand | 156 | 8 | 23 | 68 | 1 | 2 | ||||
| Sapphire Wand | 163 | 8 | 23 | 68 | 2 | 1 | 5 | |||
| Ice Storm Wand | 184 | 9 | 27 | 80 | 1 | 3 | ||||
| Wand of Searing Light | 211 | 10 | 30 | 88 | 2 | 4 | ||||
| Wand of Petrified Wood | 244 | 12 | 35 | 104 | 1 | 1 | 4 | |||
| Ruby Wand | 286 | 13 | 38 | 112 | 1 | 4 | 2 | 10 | ||
| Magister's Circle Wand | 333 | 19 | 56 | 168 | 1 | 1 | ||||
| Topaz Wand | 378 | 18 | 52 | 156 | 2 | 2 | 8 | |||
| Frozen Wand of the North | 443 | 20 | 58 | 172 | 6 | 4 | 18 | |||
| The Lich's Flower | 501 | 22 | 66 | 196 | 10 | 5 | 30 | |||
| Wand of the Broken Spear | 617 | 25 | 75 | 224 | 28 | 10 | 30 | 1 | 1 |
[edit] Yumeria Rising Wands
| Name | Power | Min DMG | Max DMG | Attack | Intelligence | Stamina | Resist | Dodge % | Critical % |
|---|---|---|---|---|---|---|---|---|---|
| Hammerhead Killing Wand | 361 | 21 | 62 | 184 | |||||
| Ramalkan Wand of Agony | 409 | 24 | 70 | 208 | |||||
| Hestatian Wand of the North Star | 541 | 28 | 82 | 244 | 8 | 9 | 1 | ||
| Sitanar Guardian Wand | 543 | 28 | 82 | 244 | 22 | ||||
| Taldanian Dream Stealer | 698 | 31 | 92 | 276 | 17 | 31 | 13 | 1 | |
| Emperor's Hand Wand of the Raging Sea | 709 | 31 | 92 | 276 | 36 | 14 | 22 | ||
| The Rose of Yumeria | 855 | 41 | 123 | 368 | 68 | 6 |
