Shields
From Duels Content
A shield is a broad piece of armor and hand-held protective weapon, meant to intercept attacks.
Armor > Shields
Weapons > Shields
Contents |
[edit] Vendor Set Shields
| Name | Power | Armor | Defense | Price | Stamina | Block % |
|---|---|---|---|---|---|---|
| Red Tide Orc Shield | 41 | 63 | 9 | 17 | 2 | |
| Buckler | 82 | 126 | 18 | 37 | 2 | |
| Legion Shield | 77 | 119 | 17 | 36 | 2 | |
| Dancing Buckler | 91 | 140 | 20 | 42 | 2 | |
| Door To Hell | 118 | 182 | 26 | 52 | 3 | |
| Norag Orc Shield | 141 | 217 | 31 | 63 | 3 | |
| Hide Of The Dragon | 149 | 231 | 33 | 67 | 1 | 3 |
| Shield of The Norathii Alliance | 162 | 252 | 36 | 73 | 1 | 4 |
| Wooden Shield | 164 | 252 | 36 | 77 | 4 | |
| Red Tide Orc Bone Shield | 186 | 280 | 40 | 87 | 2 | 4 |
| Norathii Scout Shield | 205 | 315 | 45 | 93 | 4 | |
| Great Darian Kite | 222 | 329 | 47 | 103 | 3 | 4 |
| Scutum | 246 | 378 | 54 | 113 | 5 |
[edit] Duels Core Set I Shields
| Name | Power | Armor | Defense | Strength | Stamina | Resist | Dodge % | Block % |
|---|---|---|---|---|---|---|---|---|
| Iron Shield | 56 | 91 | 13 | 2 | ||||
| Shield of Damnation | 98 | 140 | 20 | 1 | 1 | 3 | 2 | |
| Aseti Guard Shield | 117 | 189 | 27 | 3 | ||||
| Great Iron Shield | 192 | 280 | 40 | 1 | 1 | 8 | 4 | |
| War Guardian | 258 | 378 | 54 | 2 | 2 | 5 | ||
| Grand Shield | 352 | 441 | 63 | 6 | 6 | 13 | 5 | |
| War Targe | 453 | 504 | 72 | 10 | 13 | 15 | 6 | |
| Devil's Shade | 456 | 532 | 76 | 11 | 14 | 18 | 1 | 6 |
| Imperial Guardian | 555 | 567 | 81 | 13 | 15 | 20 | 1 | 7 |
| Aseti Shield of Defiance | 579 | 630 | 90 | 15 | 18 | 23 | 2 | 7 |
| Grand Master Kirat's Tower | 621 | 693 | 99 | 23 | 25 | 25 | 3 | 8 |
[edit] Noble Set I Shields
| Name | Power | Armor | Defense | Strength | Stamina | Resist | Dodge % | Block % |
|---|---|---|---|---|---|---|---|---|
| Aanden Great Shield | 424 | 504 | 72 | 11 | 12 | 6 | 6 | |
| Tambar Star Shield | 503 | 532 | 76 | 12 | 17 | 8 | 1 | 6 |
| Shindaan Gate Shield | 532 | 1071 | 153 | 12 | ||||
| Shindaan Enforcer Shield | 536 | 567 | 81 | 53 | 7 | |||
| Grand Shindaan Defender | 640 | 1008 | 144 | 8 | 22 | 4 | 11 |
[edit] Duels Core Set II Shields
| Name | Power | Armor | Defense | Strength | Stamina | Resist | Dodge % | Block % | Critical % |
|---|---|---|---|---|---|---|---|---|---|
| Aseti Guard Shield | 112 | 189 | 27 | 3 | |||||
| Great Iron Shield | 185 | 280 | 40 | 1 | 1 | 8 | 4 | ||
| War Guardian | 248 | 378 | 54 | 2 | 2 | 5 | |||
| Grand Shield | 341 | 441 | 63 | 6 | 6 | 13 | 5 | ||
| Aangeloran Shield of Thunder | 388 | 469 | 67 | 7 | 14 | 1 | 6 | ||
| War Targe | 441 | 504 | 72 | 10 | 13 | 15 | 6 | ||
| Devil's Shade | 445 | 532 | 76 | 11 | 14 | 18 | 1 | 6 | |
| Shindaan Razor Shield | 489 | 518 | 74 | 32 | 1 | 6 | 2 | ||
| Imperial Guardian | 541 | 567 | 81 | 13 | 15 | 20 | 1 | 7 | |
| Aseti Shield of Defiance | 565 | 630 | 90 | 15 | 18 | 23 | 2 | 7 | |
| Grand Master Kirat's Tower | 607 | 693 | 99 | 23 | 25 | 25 | 3 | 8 |
[edit] Yumeria Rising Shields
| Name | Power | Armor | Defense | Strength | Stamina | Dodge % | Block % |
|---|---|---|---|---|---|---|---|
| Ramalkan Storm Shield | 445 | 518 | 74 | 15 | 17 | 6 | |
| Sea Knight Tower Shield | 518 | 560 | 80 | 12 | 25 | 1 | 7 |
| Emerald Crown Nautilus | 557 | 756 | 108 | 22 | 16 | 1 | 9 |
| Taldanian Kraken Scale | 689 | 819 | 117 | 18 | 53 | 3 | 9 |
| The Maelstrom's Crest | 843 | 1260 | 180 | 71 | 9 | 14 |
[edit] Duels Core Set III Shields
| Name | Power | Armor | Defense | Strength | Stamina | Resist | Speed | Dodge % | Block % |
|---|---|---|---|---|---|---|---|---|---|
| Aseti Guard Shield | 108 | 189 | 27 | 3 | |||||
| Great Iron Shield | 175 | 280 | 40 | 1 | 1 | 8 | 4 | ||
| War Guardian | 241 | 378 | 54 | 2 | 2 | 5 | |||
| Grand Shield | 326 | 441 | 63 | 6 | 6 | 13 | 5 | ||
| Aangeloran Shield of Thunder | 372 | 469 | 67 | 7 | 14 | 1 | 6 | ||
| Ordalis Voidgate | 421 | 698 | 94 | 27 | 8 | ||||
| War Targe | 423 | 504 | 72 | 10 | 13 | 15 | 6 | ||
| Shindaan Razor Shield | 433 | 518 | 74 | 32 | 6 | ||||
| Disenchanted Gatekeeper Shield | 533 | 609 | 87 | 42 | 7 | ||||
| Phyrran Entryguard | 551 | 756 | 108 | 31 | 30 | 9 | |||
| Ruby Guardian | 1134 | 162 | 45 | 55 | 25 | 25 | 3 | 12 |
[edit] Noble Set II Shields
| Name | Power | Armor | Defense | Strength | Stamina | Resist | Perception | Dodge % | Block % | Critical % |
|---|---|---|---|---|---|---|---|---|---|---|
| Aanden Great Shield | 393 | 504 | 72 | 11 | 12 | 6 | 6 | |||
| Tambar Star Shield | 469 | 532 | 76 | 12 | 17 | 8 | 1 | 6 | ||
| Ordalis Spellbreaker Bulwark | 480 | 504 | 72 | 30 | 45 | 6 | ||||
| Karthian Light Infantry Shield | 537 | 693 | 99 | 50 | 8 | |||||
| Karthian Bulwark | 627 | 896 | 128 | 56 | 24 | 14 | -4 | 10 | ||
| Shield of the Dragon Guard | 734 | 1071 | 153 | 33 | 40 | 20 | 4 | 12 | 3 |
